Props Dashboard
Model Edge Performance
Today: 64.1% avg edge2000 props
Model Edge %Hit Rate
| Player | Team | Opp | Prop | Line | Hit Rate | Streak | Edge % | Actions |
|---|---|---|---|---|---|---|---|---|
| Kevin Kostyliev | SEA | @ MIN | Assists | 13 | 71% | 6 | 63.2% | |
| Stephen Durant | MIL | @ LAL | Rebounds | 29 | 67% | 0 | 54.8% | |
| s1mple Durant | PHI | @ BAL | Completions | 149 | 55% | 0 | 68.5% | |
| Donovan Leonard | TOR | @ BOS | Points | 1 | 75% | 1 | 64.6% | |
| Joel Butler | ATL | @ BOS | Strikeouts | 2 | 67% | 2 | 52.8% | |
| Devin Ohtani | Gen.G | @ BLG | Kills | 10 | 71% | 6 | 59.1% | |
| Trae Mitchell | SEA | @ NY | Points | 14 | 54% | 2 | 50.8% | |
| Josh Lee | BLG | @ JDG | Damage | 20 | 67% | 4 | 56.6% | |
| Donovan Butler | NY | @ CON | Rebounds | 30 | 62% | 1 | 74.3% | |
| Stephen Curry | CAR | @ VGK | Shots | 0 | 65% | 4 | 71.3% | |
| Luka Ohtani | FNATIC | @ DRX | ACS | 5 | 44% | 4 | 70.3% | |
| Devin Kostyliev | FNC | @ G2 | Kills | 16 | 63% | 3 | 61.9% | |
| Aja Kostyliev | CIN | @ KC | Completions | 84 | 81% | 0 | 60.4% | |
| Patrick Young | KC | @ BUF | Passing Yards | 284 | 68% | 6 | 50.6% | |
| Josh Lee | FNATIC | @ PRX | ACS | 24 | 67% | 4 | 65.5% | |
| Damian Davis | PRX | @ DRX | Deaths | 27 | 75% | 1 | 58% | |
| Trae Wilson | EDM | @ TOR | Saves | 2 | 71% | 5 | 64.5% | |
| Jimmy Butler | JDG | @ FNC | CS | 13 | 45% | 4 | 56.7% | |
| Jayson Tatum | LAL | @ BOS | Assists | 35 | 69% | 5 | 59.6% | |
| Kawhi Durant | CAR | @ VGK | Assists | 0 | 68% | 4 | 55.8% |
Showing 1–20 of 2000